Go Grant Enfinger
A post of appreciation for a truck series great.
Grant Enfinger is an elite trucker. Since lap-by-lap data was made available beginning with the 2020 season, he's had an average running position in the top ten in four of five seasons — the only exception, in 2021, when he had a 10.59. 63 drivers have run 20 races in that timeframe; his ARP of 9.67 is tenth best.
Driver | Starts | Wins | ASP | ARP | AFP | Succ% |
---|---|---|---|---|---|---|
Kyle Busch | 25 | 10 | 6.20 | 4.28 | 4.56 | 88.0 |
Corey Heim | 60 | 11 | 8.87 | 6.38 | 9.38 | 76.7 |
Christian Eckes | 96 | 8 | 8.33 | 7.05 | 10.26 | 71.9 |
Sheldon Creed | 44 | 8 | 7.09 | 7.35 | 11.86 | 61.4 |
Brett Moffitt | 33 | 2 | 9.33 | 7.89 | 12.52 | 60.6 |
Zane Smith | 91 | 9 | 9.24 | 7.94 | 11.31 | 68.1 |
John Hunter Nemechek | 46 | 7 | 9.22 | 8.20 | 11.30 | 71.7 |
Austin Hill | 46 | 3 | 7.52 | 8.56 | 10.80 | 71.7 |
Todd Gilliland | 43 | 1 | 10.67 | 9.29 | 13.33 | 60.5 |
Grant Enfinger | 105 | 9 | 10.87 | 9.67 | 11.28 | 70.5 |
I've excluded dirt races because they've all been pure chaos. His success rate is ninth best in the same period:
Driver | Starts | Wins | ASP | ARP | AFP | Succ% |
---|---|---|---|---|---|---|
Kyle Busch | 25 | 10 | 6.20 | 4.28 | 4.56 | 88.0 |
Parker Kligerman | 35 | 1 | 23.69 | 14.95 | 15.17 | 77.1 |
Ross Chastain | 30 | 2 | 17.73 | 11.12 | 12.27 | 76.7 |
Corey Heim | 60 | 11 | 8.87 | 6.38 | 9.38 | 76.7 |
Christian Eckes | 96 | 8 | 8.33 | 7.05 | 10.26 | 71.9 |
Austin Hill | 46 | 3 | 7.52 | 8.56 | 10.80 | 71.7 |
John Hunter Nemechek | 46 | 7 | 9.22 | 8.20 | 11.30 | 71.7 |
Nick Sanchez | 42 | 2 | 9.05 | 9.94 | 11.29 | 71.4 |
Grant Enfinger | 105 | 9 | 10.87 | 9.67 | 11.28 | 70.5 |
Zane Smith | 91 | 9 | 9.24 | 7.94 | 11.31 | 68.1 |
A really impressive run. If I was running a team in the truck series or Xfinity series and I wanted to be good, I'd be looking at Enfinger.