Prospecting: Taylor Gray is exciting
A quick note on Taylor Gray, in his age 18 season:
Season | Age | Series | Starts | Wins | ASP | AFP | PFAE | Avg. PFAE |
---|---|---|---|---|---|---|---|---|
2019 | 13 | CARS | 9 | 1 | 12.67 | 10.78 | 15.47 | 1.719 |
2020 | 14 | ARCA | 12 | 0 | 5.42 | 5.67 | 31.06 | 2.589 |
2020 | 14 | ARCA East | 5 | 0 | 4.4 | 6.6 | 0.33 | 0.067 |
2020 | 14 | ARCA West | 5 | 1 | 5.2 | 5.2 | 3.36 | 0.673 |
2021 | 15 | ARCA | 11 | 0 | 5.55 | 5.36 | 29.31 | 2.665 |
2021 | 15 | ARCA East | 5 | 0 | 4.6 | 3.2 | 10.07 | 2.014 |
2021 | 15 | ARCA West | 5 | 2 | 3 | 7 | -2.35 | -0.47 |
2021 | 15 | Trucks | 5 | 0 | 31.6 | 22.6 | 8.3 | 1.66 |
2022 | 16 | ARCA | 14 | 3 | 5.64 | 5.29 | 39.38 | 2.813 |
2022 | 16 | ARCA East | 7 | 1 | 2.57 | 4.57 | 4.71 | 0.673 |
2022 | 16 | Trucks | 8 | 0 | 15.25 | 20.5 | -25.24 | -3.155 |
2023 | 17 | Trucks | 20 | 0 | 16.1 | 14.55 | 59.53 | 2.976 |
2024 | 18 | Trucks | 6 | 0 | 13.33 | 7 | 51.88 | 8.646 |
Gray has rarely had a consistent ride (he's young!). When he has, he's been really good (and he's really young!). The PFAEs (positions finished above expected) are positive way more often than not, and regardless of where he's finishing. There's a lot here.