Stat Pack Recap: 2025 NASCAR Truck Series Ecosave 250
Corey Heim won again, this time on the Charlotte ROVAL.
 
    Race: Results | Analytics | Loop Data | Lap-by-lap Download
Qualifying: Kennametal Pole Qualifying - Group 2 results and lap download
Practice: NCTS Final Practice results and lap download
| Driver | Start | Finish | ARP | PGAE | GR-LR | cPOMS | 
|---|---|---|---|---|---|---|
| Corey Heim | 1 | 1 | 7.13 | 10.94 | 7.527 | 0.964 | 
| Brent Crews | 3 | 2 | 1.61 | 2.20 | 2.130 | 0.973 | 
| Giovanni Ruggiero | 7 | 3 | 6.17 | 2.10 | 2.987 | 0.963 | 
| Rajah Caruth | 18 | 4 | 10.85 | 16.61 | 4.143 | 0.974 | 
| Connor Zilisch | 6 | 5 | 3.61 | 4.98 | 2.758 | 0.967 | 
 
             
             
             
            