Stat Pack Recap: 2025 NASCAR Xfinity Series Blue Cross NC 250
Connor Zilisch won again, this time on the ROVAL.
 
    Race: Results | Analytics | Loop Data | Lap-by-lap Download
Qualifying: Kennametal Pole Qualifying - Group 2 results and lap download
Practice: NXS Final Practice results and lap download | NXS Final Practice results and lap download
| Driver | Start | Finish | ARP | PGAE | GR-LR | cPOMS | 
|---|---|---|---|---|---|---|
| Connor Zilisch | 1 | 1 | 1.64 | 1.99 | 0.849 | 0.973 | 
| Austin Green | 10 | 2 | 9.23 | 6.55 | 2.941 | 0.962 | 
| Sammy Smith | 4 | 3 | 6.54 | 3.27 | 1.549 | 0.966 | 
| Kaz Grala | 9 | 4 | 14.66 | -2.63 | 0.948 | 0.952 | 
| Connor Mosack | 3 | 5 | 7.40 | 10.25 | 0.936 | 0.958 | 
 
             
             
             
            