Stat Pack Recap: 2025 NASCAR Xfinity Series Bennett 250
A historic win for Austin Hill.
Race: Results | Analytics | Loop Data | Lap-by-lap Download
Qualifying: Qualifying - Final Round results and lap download
Watching this race, it didn't feel like a dominant win for Austin Hill. Somewhere around the three-quarter mark of the race, I was looking at the stats on Lap Raptor Live and noted Hill's ARP was 1.18. That was going to be a special number if he held it.
He finished the race with a green-flag ARP of 1.12. Indeed, it is special. How special?
In the Lap Raptor lap-by-lap database, an ARP (again, green flag laps) of 1.12 is third best in the Xfinity series since 2020...
Driver | Season | Track | Date | ARP | Finish Position |
---|---|---|---|---|---|
Cole Custer | 2023 | Chicago Streets | 2023-07-02 | 1.00 | 1 |
Jesse Love | 2024 | Atlanta | 2024-02-25 | 1.11 | 12 |
Austin Hill | 2025 | Atlanta | 2025-02-23 | 1.12 | 1 |
Christopher Bell | 2024 | Darlington | 2024-08-31 | 1.22 | 1 |
John Hunter Nemechek | 2023 | Kansas | 2023-09-09 | 1.23 | 1 |
... and twelfth best in NASCAR as a whole since 2020:
Driver | Season | Track | Date | ARP | Finish Position |
---|---|---|---|---|---|
Christian Eckes | 2024 | Nashville | 2024-06-29 | 1.00 | 1 |
Ty Gibbs | 2024 | North Wilkesboro | 2024-05-20 | 1.00 | 1 |
Cole Custer | 2023 | Chicago Streets | 2023-07-02 | 1.00 | 1 |
Joey Logano | 2024 | North Wilkesboro | 2024-05-20 | 1.00 | 1 |
Sheldon Creed | 2021 | Bristol | 2021-09-17 | 1.01 | 19 |
Christian Eckes | 2024 | Martinsville | 2024-11-02 | 1.04 | 1 |
Kyle Larson | 2024 | Bristol | 2024-09-22 | 1.06 | 1 |
Kyle Larson | 2021 | Nashville | 2021-06-20 | 1.09 | 1 |
Ty Majeski | 2024 | Phoenix | 2024-11-09 | 1.09 | 1 |
Jesse Love | 2024 | Atlanta | 2024-02-25 | 1.11 | 12 |
Sheldon Creed | 2021 | Gateway | 2021-08-21 | 1.122 | 1 |
Austin Hill | 2025 | Atlanta | 2025-02-23 | 1.124 | 1 |
The loop data database has him at an ARP of 1.16, which is also twelfth best.
And so, if you watched this race, you saw one of the most statistically dominant performances of the last 6-7 years.
Driver | Start | Finish | ARP | PGAE | GR-LR | cPOMS |
---|---|---|---|---|---|---|
Austin Hill | 2 | 1 | 1.12 | 4.26 | 1.077 | 0.982 |
Justin Allgaier | 4 | 2 | 7.16 | 8.67 | 2.878 | 0.980 |
Aric Almirola | 16 | 3 | 13.32 | -6.41 | 3.223 | 0.978 |
Sammy Smith | 12 | 4 | 7.10 | -8.35 | 2.177 | 0.980 |
Nick Sanchez | 15 | 5 | 20.64 | 15.40 | 0.985 | 0.974 |